Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 6ms | 504 KiB | C++14(O2) | 162 Bytes | 2025-7-17 16:26:21 | ||
| 7ms | 504 KiB | C++98(O2) | 168 Bytes | 2025-7-15 9:04:24 | ||
| 7ms | 512 KiB | C++98 | 130 Bytes | 2025-7-26 19:40:54 | ||
| 7ms | 504 KiB | C++98 | 144 Bytes | 2025-7-26 11:02:41 | ||
| 8ms | 504 KiB | C++14(O2) | 165 Bytes | 2025-7-15 9:08:09 | ||
| 8ms | 504 KiB | C++14(O2) | 158 Bytes | 2025-7-15 9:04:31 | ||
| 8ms | 504 KiB | C++14(O2) | 191 Bytes | 2025-5-31 17:42:38 | ||
| 8ms | 504 KiB | C++14(O2) | 169 Bytes | 2025-7-15 9:04:02 | ||
| 8ms | 552 KiB | C++98 | 158 Bytes | 2025-3-7 21:04:03 | ||
| 8ms | 536 KiB | C++14(O2) | 154 Bytes | 2025-3-14 19:46:04 | ||
| 8ms | 548 KiB | C++14(O2) | 150 Bytes | 2025-3-14 19:46:05 | ||
| 8ms | 536 KiB | C++14(O2) | 158 Bytes | 2025-3-14 19:29:46 | ||
| 8ms | 508 KiB | C++14(O2) | 156 Bytes | 2025-7-15 9:19:08 | ||
| 8ms | 504 KiB | C++98 | 155 Bytes | 2025-7-26 11:06:36 | ||
| 8ms | 504 KiB | C++14(O2) | 165 Bytes | 2025-7-15 9:01:03 | ||
| 8ms | 552 KiB | C++14(O2) | 169 Bytes | 2025-3-14 19:49:55 | ||
| 8ms | 504 KiB | C++14(O2) | 158 Bytes | 2025-7-15 9:00:51 | ||
| 8ms | 508 KiB | C++98 | 163 Bytes | 2025-7-5 19:35:18 | ||
| 8ms | 536 KiB | C++14(O2) | 146 Bytes | 2025-3-14 19:50:34 | ||
| 8ms | 504 KiB | C++14(O2) | 150 Bytes | 2025-7-19 18:29:33 | ||
| 8ms | 504 KiB | C++14(O2) | 157 Bytes | 2025-7-15 9:03:06 | ||
| 8ms | 508 KiB | C++98 | 158 Bytes | 2025-7-26 11:05:08 | ||
| 8ms | 532 KiB | C++14(O2) | 119 Bytes | 2025-2-12 18:19:04 | ||
| 9ms | 536 KiB | C++98 | 120 Bytes | 2025-3-25 11:46:04 | ||
| 9ms | 536 KiB | C++14(O2) | 127 Bytes | 2025-2-9 17:42:22 | ||
| 9ms | 536 KiB | C++11 | 145 Bytes | 2025-1-21 16:38:10 | ||
| 9ms | 536 KiB | C++17(O2) | 203 Bytes | 2025-1-2 19:49:30 | ||
| 9ms | 508 KiB | C++17 | 158 Bytes | 2025-7-26 11:03:51 | ||
| 9ms | 504 KiB | C++14(O2) | 130 Bytes | 2025-7-15 9:04:40 | ||
| 9ms | 508 KiB | C++98 | 158 Bytes | 2025-8-2 11:51:29 | ||
| 9ms | 512 KiB | C++98 | 169 Bytes | 2025-7-26 11:02:31 | ||
| 10ms | 760 KiB | C++14(O2) | 161 Bytes | 2025-7-15 9:01:13 | ||
| 95ms | 3.8 MiB | Python 3 | 113 Bytes | 2024-12-28 18:07:55 | ||
| 98ms | 4 MiB | Python 3 | 79 Bytes | 2024-12-28 17:22:57 | ||
| 100ms | 3.9 MiB | Python 3 | 81 Bytes | 2024-12-28 17:29:26 | ||
| 100ms | 4 MiB | Python 3 | 50 Bytes | 2025-2-11 14:49:51 | ||
| 102ms | 4 MiB | Python 3 | 59 Bytes | 2025-1-15 15:55:25 | ||
| 102ms | 3.9 MiB | Python | 97 Bytes | 2024-12-28 18:02:35 | ||
| 103ms | 3.8 MiB | Python 3 | 49 Bytes | 2025-1-2 12:45:56 | ||
| 103ms | 3.8 MiB | Python 3 | 49 Bytes | 2024-12-31 13:11:44 | ||
| 104ms | 3.9 MiB | Python 3 | 63 Bytes | 2025-1-24 13:53:42 | ||
| 104ms | 3.9 MiB | Python 3 | 49 Bytes | 2025-2-6 17:50:33 | ||
| 104ms | 3.9 MiB | Python 3 | 61 Bytes | 2026-2-25 20:19:19 | ||
| 104ms | 4.3 MiB | Python 3 | 56 Bytes | 2024-12-24 12:57:27 | ||
| 109ms | 3.9 MiB | Python 3 | 61 Bytes | 2026-2-25 20:13:07 | ||
| 110ms | 3.8 MiB | Python 3 | 47 Bytes | 2026-1-23 16:20:24 | ||
| 111ms | 3.9 MiB | Python 3 | 49 Bytes | 2026-2-25 20:17:44 |
- 1
Information
- ID
- 239
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 2
- Tags
- # Submissions
- 73
- Accepted
- 47
- Uploaded By